MAL Series Aluminium Mini Cylinder
Product Details
Ordering Code
Specification
Bore (mm) | 16 | 20 | 25 | 32 | 40 |
Motion Pattern | Double Action | ||||
Working Medium | Air | ||||
※Fixed Type | Basic Type FA Type LB Type SDBType | ||||
OperatingVoltage Range | 1~9Kgf/cm² | ||||
Ensured Pressure Resistance | 13.5Kgf/cm² | ||||
Operating Temperature Range | 0~70°C | ||||
Operating Speed Range | 500~800mm/s | ||||
Buffer Form | Buffer Spacer | ||||
Joint Pipe Bore | M5x0.8 | G1/8 |
Cylinder Theory Output Sheet
Cylinder I.D. (mm) | 16 | 20 | 25 | 32 | 40 | |||||||||||
Motion Pattern | Singl- Eaction |
Double Action | mh Singl- Eaction |
Double Action | mh Singl- Eaction |
Double Action | Singl- Eaction |
Double Action | Singl- Eaction |
Double Action | ||||||
Extrusion Side |
Pull Side |
Extrusion Side |
Pull Side |
Extrusion Side |
Pull Side |
Extrusion Side |
Pull Side |
Extrusion Side |
Pull Side |
|||||||
Compression Area (cm²) | 2.01 | 2.01 | 1.81 | 3.14 | 3.14 | 2.64 | 4.9 | 4.9 | 4.12 | 8.04 | 8.04 | 6.9 | 12.56 | 12.56 | 10.55 | |
Air Pressure (Kgf/cm2) | 1 | - | 2.01 | 1.81 | - | 3.14 | 2.64 | - | 4.9 | 4.12 | - | 8.04 | 6.9 | - | 12.56 | 10.55 |
2 | - | 4.02 | 3.62 | 1.57 | 6.28 | 5.28 | 2.45 | 9.8 | 8.24 | 4.02 | 16.08 | 13.8 | 6.28 | 25.12 | 21.1 | |
3 | 2.01 | 6.03 | 5.43 | 4.71 | 9.42 | 7.92 | 7.35 | 14.7 | 12.36 | 12.06 | 24.12 | 20.7 | 18.84 | 37.68 | 31.65 | |
4 | 4.02 | 8.04 | 7.24 | 7.85 | 12.56 | 10.56 | 12.25 | 19.6 | 16.48 | 20.1 | 32.16 | 27.6 | 31.4 | 50.24 | 42.2 | |
5 | 6.03 | 10.05 | 9.05 | 10.99 | 15.7 | 13.2 | 17.15 | 24.5 | 20.6 | 28.14 | 40.2 | 34.5 | 43.96 | 62.8 | 52.75 | |
6 | 8.04 | 12.06 | 10.86 | 14.13 | 18.84 | 15.84 | 22.05 | 29.4 | 24.72 | 36.18 | 48.24 | 41.4 | 56.52 | 75.36 | 63.3 | |
7 | 10.04 | 14.07 | 12.67 | 17.27 | 21.98 | 18.48 | 26.95 | 34.3 | 28.84 | 44.22 | 56.28 | 48.3 | 69.08 | 87.92 | 73.85 | |
8 | - | - | - | 20.41 | 25.12 | 21.12 | 31.85 | 39.2 | 32.96 | 52.26 | 64.32 | 55.2 | 81.64 | 100.48 | 84.4 | |
9 | - | - | - | 23.55 | 28.26 | 23.76 | 36.75 | 44.1 | 37.08 | 60.3 | 72.36 | 62.1 | 94.2 | 113.04 | 94.95 |
Stroke
Bore (mm) | Standard Stroke | Max. Stroke | PermissiWe Stroke | |||||||||||||
16 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 300 | 500 | ||||||
20 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 500 | 650 | ||||
25 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 |
32 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 |
40 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 |
※Please contact with our company if your cylider stroke is special.
Overall Dimension
Dimension Sheet
Symbol/Bore(mm) | A | A1 | B | 51-100 | D | E | F | G H | I | J | K | |||
0-50 | 51-100 | 0-50 | 51-100 | 0-50 | 51-100 | |||||||||
16 | 114 | 139 | 98 | 123 | 38 | 60 | 85 | 16 | 22 | 16 | 10 I 16 | 10 | 5 | M6 |
20 | 137 | 162 | 116 | 141 | 40 | 76 | 101 | 21 | 28 | 12 | 16 20 | 12 | 6 | M8 |
25 | 141 | 166 | 145 | 44 | 76 | 101 | 21 | 30 | 14 | 16 22 | 17 | 6 | M10x1.25 | |
32 | 147 | 172 | 120 | 145 | 44 | 76 | 101 | 27 | 30 | 14 | 16 22 | 17 | 6 | M10x1.25 |
40 | 149 | 174 | 122^ | 147 | 46 | 76 | 101 | 32 | 14 | 16.7 24 | 17 | 7 | M12x1.25 |
Symbol/Bore(mm) | L | M | P | Q | R | R1 | S | U | V | W | X | AR | AX | AY |
16 | M 16x1.5 | 14 | 6 | 12 | 14 | 9 | 9 | 23 | 6 | 5 | M5 | 6 | 25 | 22 |
20 | M22x1.5 | 10 | 8 | 16 | 19 | 12 | 12 | 30 | 8 | 6 | G1/8 | 7 | 33 | 29 |
25 | M22x1.5 | 12 | 8 | 16 | 19 | 12 | 12 | 34 | 10 | 8 | G1/8 | 7 | 33 | 29 |
32 | M24x2 | 12 | 10 | 16 | 25 | 12 | 15 | 39 | 12 | 10 | G1/8 | 8 | 37 | 32 |
40 | M30x2 | 12 | 12 | 20 | 25 | 12 | 15 | 49 | 16 | 14 | G1/4 | 9 | 47 | 41 |
Overall Dimension
Dimension Sheet
Symbol/Bore(mm) |
A |
A1 |
A1 |
B |
C |
D |
D1 |
E |
F |
G |
H |
I |
J |
||||
0-50 |
51-100 |
0-50 |
51-100 |
0-50 |
51-100 |
0-50 |
51-100 | ||||||||||
20 |
131 |
156 |
124 |
147 |
110 |
135 |
40 |
70 |
95 |
21 |
14 |
28 |
12 |
16 |
20 |
12 |
6 |
25 |
135 |
160 |
128 |
153 |
114 |
139 |
44 |
70 |
95 |
21 |
14 |
30 |
14 |
16 |
22 |
17 |
6 |
32 |
141 |
166 |
128 |
153 |
114 |
139 |
44 |
70 |
95 |
27 |
14 |
30 |
14 |
16 |
22 |
17 |
6 |
40 |
165 |
190 |
152 |
177 |
138 |
163 |
46 |
92 |
117 |
27 |
14 |
32 |
14 |
22 |
24 |
17 |
7 |
Symbol/Bore(mm) |
K |
L |
M |
P |
Q |
R |
R1 |
S |
U |
V |
W |
X |
AR |
AX |
AY |
20 |
M8 |
M22x1.5 |
10 |
8 |
16 |
19 |
12 |
12 |
30 |
8 |
6 |
G1/8 |
7 |
33 |
29 |
25 |
M10x1.25 |
M22x1.5 |
12 |
8 |
16 |
19 |
12 |
12 |
34 |
10 |
8 |
G1/8 |
7 |
33 |
29 |
32 |
M 10x1.25 |
M24x2 |
12 |
10 |
16 |
25 |
12 |
15 |
39 |
12 |
10 |
G1/8 |
8 |
37 |
32 |
40 |
M10x1.25 |
M30x2 |
12 |
12 |
20 |
25 |
12 |
15 |
49 |
16 |
14 |
G1/4 |
9 |
47 |
41 |
Overall Dimension
Dimension Sheet
Bore (mm) |
A |
A1 |
B |
C |
E |
F |
G |
H |
I |
J |
K |
L |
M |
T |
U |
V |
W |
X |
AR |
AX |
AY |
20 |
150 |
147 |
40 |
70 |
28 |
12 |
16 |
20 |
12 |
6 |
M8 |
M22 x 1.5 |
10 |
19 |
30 |
8 |
6 |
G1/8 |
7 |
33 |
29 |
25 |
158 |
155 |
44 |
70 |
30 |
14 |
16 |
22 |
17 |
6 |
M10x1.25 |
M22 x 1.5 |
12 |
21 |
34 |
10 |
8 |
G1/8 |
7 |
33 |
29 |
32 |
158 |
155 |
44 |
70 |
30 |
14 |
16 |
22 |
17 |
6 |
M10x1.25 |
M24x2.0 |
12 |
21 |
39 |
12 |
10 |
G1/8 |
8 |
37 |
32 |
40 |
182 |
180 |
46 |
90 |
32 |
14 |
22 |
24 |
17 |
7 |
M12x1.25 |
M30x2.0 |
12 |
21 |
49 |
16 |
14 |
G1/4 |
9 |
47 |
41 |
Our company area has 10000 square and adopted the ISO9001:2015 quality management system certification, the United Kingdom QEC certification and CE certification. As a professional China MAL Series Aluminium Mini Cylinder Suppliers and MAL Series Aluminium Mini Cylinder company,we has participated in the many national standard system revision work like' direction control valve' pneumatic pipe joint test method" and so on. Otherwise, our products have won more than 30 countries registered patents, including 3 invention patents, 20 new utility models. Our MAL Series Aluminium Mini Cylinder are widely used in knitting, medical, food, packaging, petrochemical, metallurgy, coating, vehicles and other mechanical equipment industry.
Recommended Products
Leave Us A Message
What Are You Looking For?