SC Series Standard Cylinder
Product Details
Ordering Code
Specification
Bore (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
Motion Pattern | Double Action | ||||||
Working Medium | Air | ||||||
Fixed Type | Basic Type. FA Type. FB Type, CA Type. CB Type LB Type. TC Type. TC-M Type | ||||||
OperatingVoltage Range | 1~9Kgf/cm² | ||||||
Ensured Pressure Resistance | 13.5Kgf/cm² | ||||||
Operating Temperature Range | 0~70℃ | ||||||
Operating Speed Range | 500~800mm/s | ||||||
Buffer Form | Adjustable Buffer | ||||||
Buffer Travel | 20 | 25 | |||||
Joint Pipe Bore | G1/8 | G1/4 | G3/8 | G1/2 |
※SCD、SCJ Fixed Type:FA 、 FB 、 LB 、 TC 、 TC-M.
Cylinder Theory Output Sheet
Cylinder I.D. (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | ||||||||
Piston Rod O.D. (mm) | 12 | 16 | 20 | 20 | 25 | 25 | 32 | ||||||||
Motion Pattern | Double Action | ||||||||||||||
Pressure Side |
Pull Side |
Pressure Side |
Pull Side |
Pressure Side |
Pull Side |
Pressure Side |
Pull Side |
Pressure Side |
Pull Side |
Pressure Side |
Pull Side |
Pressure Side |
Pull Side |
||
Compression Area (cm²) | 8.04 | 6.9 | 12.56 | 10.55 | 19.63 | 16.49 | 31.17 | 28.03 | 50.26 | 45.36 | 78.53 | 73.62 | 122.7 | 114.6 | |
Air Pressure (Kgf/cm²) | 1 | 8.04 | 6.9 | 12.56 | 10.55 | 19.63 | 16.49 | 31.17 | 28.03 | 50.26 | 45.36 | 78.53 | 73.62 | 122.7 | 114.6 |
2 | 16.08 | 13.8 | 25.12 | 21.1 | 39.26 | 32.98 | 62.34 | 56.06 | 100.52 | 90.72 | 157.06 | 147.24 | 245.4 | 229.2 | |
3 | 24.12 | 20.7 | 37.68 | 31.65 | 58.89 | 49.47 | 93.51 | 84.09 | 150.78 | 136.08 | 235.59 | 220.86 | 368.1 | 343.8 | |
4 | 32.16 | 27.6 | 50.24 | 42.2 | 78.52 | 65.96 | 124.68 | 112.12 | 201.04 | 181.44 | 314.12 | 294.48 | 490.8 | 458.4 | |
5 | 40.2 | 34.5 | 62.8 | 52.75 | 98.15 | 82.45 | 155.85 | 140.15 | 251.3 | 226.8 | 392.65 | 368.1 | 613.5 | 573 | |
6 | 48.24 | 41.4 | 75.36 | 63.3 | 117.78 | 98.94 | 187.02 | 168.18 | 301.56 | 272.16 | 471.18 | 441.72 | 736.2 | 687.6 | |
7 | 56.28 | 48.3 | 87.92 | 73.85 | 137.41 | 115.43 | 218.19 | 196.21 | 351.82 | 317.52 | 549.71 | 515.34 | 858.9 | 802.2 | |
8 | 64.32 | 55.2 | 100.48 | 84.4 | 157.04 | 131.92 | 249.36 | 224.24 | 402.08 | 362.88 | 628.24 | 588.96 | 981.6 | 916.8 | |
9 | 72.36 | 62.1 | 113.04 | 94.95 | 176.67 | 148.41 | 280.53 | 252.27 | 452.34 | 408.24 | 706.77 | 662.58 | 1104.3 | 1031.4 |
Stroke
Bore (mm) | Standard Stroke | Max. Stroke | Permissible Stroke | ||||||||||||||||||
32 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 1000 | 2000 | |||||
40 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 1200 | 2000 | ||
50 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 2000 |
63 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1500 | 2000 |
80 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1500 | 2000 |
100 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1500 | 2000 |
125 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1500 | 2000 |
※Please contact with our company if your cylider stroke is special.
Overall Dimension
Dimension Sheet
Symbol/Bore(mm) | A | A1 | A2 | B | C | D | E | F | G | H | I | J | K | L |
32 | 140 | 187 | 182 | 47 | 93 | 25.5 | 32 | 15 | 27.5 | 22 | 17 | 6 | M10x1.25 | M6 |
40 | 142 | 191 | 185 | 49 | 93 | 30 | 34 | 15 | 27.5 | 24 | 17 | 7 | M12x1.25 | M6 |
50 | 150 | 207 | 196 | 57 | 93 | 35 | 42 | 15 | 27.5 | 32 | 23 | 8 | M16x1.5 | M6 |
63 | 153 | 210 | 199 | 57 | 96 | 35 | 42 | 15 | 27.5 | 32 | 23 | 8 | M16x1.5 | M8 |
80 | 183 | 258 | 242 | 75 | 108 | 45.5 | 54 | 21 | 33 | 40 | 26 | 10 | M20x1.5 | M10 |
100 | 189 | 264 | 248 | 75 | 114 | 45.5 | 54 | 21 | 33 | 40 | 26 | 10 | M20x1.5 | M10 |
125 | 218 | 312 | 286 | 94 | 124 | 55 | 64 | 30 | 33 | 45 | 35 | 11 | M27x2 | M12 |
160 | 311 | 312 | 418 | 143 | 168 | 63.5 | 103 | 40 | 50 | 72 | - | 12 | M36x2 | M16 |
Symbol/Bore | M | N | O | P | Q | R | S | T | V | W | Z |
32 |
9.5 |
12.5 |
G1/8 |
3.5 |
7.5 |
7 |
45 |
33 |
12 |
10 |
20 |
40 |
9.5 |
13.5 |
G1/4 |
6 |
8.2 |
9 |
50 |
37 |
16 |
14 |
20 |
50 |
9.5 |
13.5 |
G1/4 |
8.5 |
8.2 |
9 |
62 |
47 |
20 |
17 |
21 |
63 |
9.5 |
13.5 |
G3/8 |
7 |
8.2 |
8.5 |
75 |
56 |
20 |
17 |
21 |
80 |
11.5 |
16.5 |
G3/8 |
10 |
9.5 |
14 |
94 |
70 |
25 |
22 |
20 |
100 |
11.5 |
16.5 |
G1/2 |
11 |
9.5 |
14 |
112 |
84 |
25 |
22 |
20 |
125 |
12 |
16.5 |
G1/2 |
10 |
7.5 |
10 |
140 |
110 |
32 |
29 |
26 |
160 |
12 |
25 |
G1/2 |
9 |
- |
- |
180 |
140 |
40 |
36 |
26 |
Overall Dimens
Dimension Sheet
Symbol/Bore(mm) |
32 |
40 |
50 |
63 |
80 |
100 |
125 |
AA |
153 |
169 |
173 |
184 |
200 |
210 |
250 |
AC |
134 |
140 |
149 |
158 |
168 |
174 |
214 |
AD |
9.5 |
14.5 |
12 |
13 |
16 |
18 |
18 |
AE |
50 |
57 |
68 |
80 |
97 |
112 |
140 |
AF |
33 |
36 |
47 |
56 |
70 |
84 |
90 |
AG |
20.5 |
23.5 |
28 |
31 |
30 |
30 |
45 |
AH |
28 |
30 |
36.5 |
41 |
49 |
57 |
90 |
AP |
9 |
12 |
12 |
12 |
14 |
14 |
16 |
AT |
3.2 |
3.2 |
3.2 |
3.2 |
4 |
4 |
6 |
Overall Dimens
Dimension Sheet
Symbol/Bore(mm) |
32 |
40 |
50 |
63 |
80 |
100 |
125 |
BA |
28.3 |
32.3 |
38.3 |
38.3 |
47.3 |
47.3 |
56 |
BB |
10 |
10 |
10 |
12 |
16 |
16 |
20 |
BC |
47 |
52 |
65 |
76 |
95 |
115 |
140 |
BD |
33 |
36 |
47 |
56 |
70 |
84 |
90 |
BE |
72 |
84 |
104 |
116 |
143 |
162 |
224 |
BF |
58 |
70 |
86 |
98 |
119 |
138 |
180 |
BH |
6.5 |
6.5 |
6.5 |
8.5 |
10.5 |
10.5 |
15 |
AJ |
10.5 |
10.5 |
10.5 |
13.5 |
16.5 |
16.5 |
19 |
AK |
6.5 |
6.5 |
6.5 |
8.5 |
10.5 |
10.5 |
12.5 |
BP |
7 |
7 |
9 |
9 |
11 |
11 |
16 |
T |
33 |
|
47 |
56 |
70 |
84 |
110 |
Overall Dimens
Dimension Sheet
Symbol/Bore(mm) |
32 |
40 |
50 |
63 |
80 |
100 |
125 |
S |
44 |
50 |
62 |
75 |
94 |
112 |
140 |
T |
33 |
37 |
47 |
56 |
70 |
84 |
110 |
DC |
34 |
34 |
34 |
34 |
48 |
48 |
50 |
DD |
13 |
14 |
15 |
15 |
20 |
20 |
25 |
DE |
12 |
14 |
14 |
14 |
20 |
20 |
25 |
DJ |
13 |
14 |
15 |
15 |
20 |
20 |
25 |
DQ |
16 |
20 |
20 |
20 |
32 |
32 |
70 |
DH |
10 |
10 |
10 |
10 |
15 |
15 |
15 |
D |
6.5 |
6.5 |
6.5 |
8.5 |
10.5 |
10.5 |
12.5 |
Overall Dimens
Dimension Sheet
Symbol/Bore(mm) |
32 |
40 |
50 |
63 |
80 |
100 |
125 |
S |
48 |
50 |
62 |
75 |
94 |
112 |
140 |
T |
33 |
37 |
47 |
56 |
70 |
84 |
110 |
CC |
19 |
19 |
19 |
19 |
32 |
32 |
50 |
CD |
5 |
5 |
3 |
3 |
8 |
8 |
25 |
CE |
12 |
14 |
14 |
14 |
20 |
20 |
25 |
CJ |
13 |
13 |
15 |
15 |
21 |
21 |
25 |
CP |
16.3 |
20.5 |
20.3 |
20.3 |
32.3 |
32.3 |
70 |
CT |
32 |
44 |
52 |
52 |
64 |
64 |
120 |
PA1 |
41 |
51.8 |
60.3 |
60.3 |
73.8 |
73.8 |
130 |
PB1 |
33.5 |
45.8 |
54 |
54 |
65.5 |
65.5 |
121.5 |
CH |
10 |
10 |
10 |
10 |
15 |
15 |
15 |
D |
6.5 |
6.5 |
6.5 |
8.5 |
10.5 |
10.5 |
12.5 |
Overall Dimension
Symbol/Bore(mm) | EB | EC | ED | EE | EP | ET | HA | HB | HC | HD | HE | HF | HI | HJ | HP | HQ | HT |
40 | 113 | 63 | 37 | 80 | 45.5 | 22 | 109 | 86 | 81.5 | 50 | 12 | 23 | 12 | ||||
50 | 126 | 76 | 47 | 76 | 25 | 30 | 110 | 80 | 55.5 | 22 | 122 | 99 | 88 | 50 | 12 | 23 | 12 |
63 | 138 | 88 | 56 | 88 | 25 | 30 | 110 | 80 | 68.5 | 22 | 134 | 111 | 94 | 50 | 12 | 23 | 12 |
80 | 164 | 114 | 70 | 114 | 25 | 35 | 110 | 80 | 87.5 | 22 | 160 | 137 | 127 | 70 | 14 | 23 | 14 |
100 | 182 | 132 | 84 | 132 | 25 | 40 | 110 | 80 | 107.5 | 22 | 178 | 155 | 136 | 70 | 14 | 23 | 14 |
125 | 209 | 154 | 110 | 158 | 30 | 36 | 145 | 105 | - | - | 212 | 185 | - | 85 | 18 | 27 | 28 |
Overall Dimension
Symbol/Bore(mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
NA | 12 | 16 | 20 | 19 | 25.4 | 32 | 32 | 44.4 | 44.4 | 62 |
NB | 6 | 8 | 10 | 20 | 24 | 32 | 32 | 40 | 40 | 49 |
NC | 6 | 8 | 10 | - | 12 | 16 | 16 | 20 | 20 | 20 |
ND | 24 | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 80 | 100 |
NE | 30 | 40 | 52 | - | 67 | 89 | 89 | 112 | 112 | 120 |
NF | 8.5 | 11 | 15 | 15 | 24 | 32 | 32 | 40 | 40 | 1 |
NG | 10 | 15 | 20 | 20 | 20 | 23 | 23 | 30 | 30 | 55 |
NH | M6 | M8 | M 10x1.25 | M10x1.25 | M 12x1.25 | M16x1.5 | M16x1.5 | M20x1.5 | M20x1.5 | M27x2 |
NJ | 6 | 10 | 14 | - | 20 | 22 | 22 | 30 | 30 | - |
NK | 11.5 | 14 | 18 | 18 | 23 | 30 | 30 | 39 | 39 | 38 |
NM | 6 | 8 | 11 | - | 12 | 16 | 16 | 20 | 20 | 32.5 |
NP | 10 | 17 | 21 | 20 | 24 | 32 | 32 | 40 | 40 | 40 |
NQ | 30 | 40 | 51 | - | 62 | 83 | 83 | 105 | 105 | 120 |
PA | 17 | 19 | 25 | 25 | 32.8 | 39.3 | 39.3 | 53.3 | 53.3 | 74 |
PB | 12 | 16 | 20 | 19.5 | 26.5 | 33 | 33 | 45 | 45 | 64 |
Our company area has 10000 square and adopted the ISO9001:2015 quality management system certification, the United Kingdom QEC certification and CE certification. As a professional China SC Series Standard Cylinder Suppliers and SC Series Standard Cylinder company,we has participated in the many national standard system revision work like' direction control valve' pneumatic pipe joint test method" and so on. Otherwise, our products have won more than 30 countries registered patents, including 3 invention patents, 20 new utility models. Our SC Series Standard Cylinder are widely used in knitting, medical, food, packaging, petrochemical, metallurgy, coating, vehicles and other mechanical equipment industry.
Recommended Products
Leave Us A Message
What Are You Looking For?